An elaborate list of our research-oriented academic programmes
Sr.No | Course Name | Code | L | T | P | Credits | Students | Type | |
---|---|---|---|---|---|---|---|---|---|
1. | APPLIED CHEMISTRY | UCB008 | 3 | 1 | 2 | 4.5 | 1st Year (All Branches) | Compulsory |
Eligibility: Recognised Bachelors degree in Science of minimum 3 years duration with 60% (55% for SC/ST) marks in aggregate and Chemistry as one of the subject at the graduation level.
No. of seats: 40 (Gen - 28, SC/ST - 10, PH - 2) + (6 FN/NRI seats)
Mode of Selection: Admissions to the MSc programs shall be made by combining percentage of marks obtained at 10th, 12th and graduation (aggregate marks up to second year / four semesters will be considered).Graduation must be done from a recognized University. Percentage of marks secured at the end of 2nd yr of graduation shall only be considered even if the candidate has completed the graduation. Candidates having any pending backlog in the first two years of Graduation shall not be considered for admission.
Details of the program: M.Sc. (Chemistry) is a two-year course divided into four semesters without any specialization. The academic curriculum for this program is revised constantly and the subjects offered are of comparable to any international institution. A strong point of this program is that the students during final semester are allocated a faculty supervisor for their project work on the campus. This prepares our students to face the challenges of industrial R & D and academic research.
SEMESTER – I
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PCY101 | Analytical Chemistry | 3 | 1 | 0 | 3.5 |
2 | PCY102 | Inorganic Chemistry | 3 | 0 | 0 | 3.0 |
3 | PCY109 | Stereochemistry and Photochemistry | 3 | 0 | 0 | 3.0 |
4 | PCY201 | Thermodynamics and Chemical Kinetics | 3 | 1 | 0 | 3.5 |
5 | PCY206 | Chemistry Lab-I | 0 | 0 | 6 | 3.0 |
6 |
PCY108 PIM101 |
Chemical Biology (For non-medical group) | 3 |
0 |
0 |
3.0 |
Basic Mathematics (For medical group) | ||||||
8 | PHU002 | Professional Communication | 2 | 1 | 0 | 2.5 |
TOTAL | 21 | 4 | 6 | 22.0 |
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
1 | PCY215 | Molecular Spectroscopy | 3 | 1 | 0 | 3.5 |
2 | PCY202 | Coordination Chemistry | 3 | 0 | 0 | 3.0 |
3 | PCY203 | Organic Reaction Mechanisms | 3 | 0 | 0 | 3.0 |
4 | PCY104 | Quantum Chemistry | 3 | 1 | 0 | 3.5 |
5 | PCY209 | Chemistry Lab-II | 0 | 0 | 8 | 4.0 |
6 | PCYXXX | Elective-I | 3 | 0 | 3 | 3.0 |
TOTAL | 15 | 2 | 8 | 22.0 |
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
1 | PCY307 | Catalysis and Reagent | 3 | 0 | 0 | 3.0 |
2 | PCY302 | Symmetry and Group Theory | 3 | 0 | 0 | 3.0 |
3 | PCY308 | Interpretative Spectroscopy | 3 | 0 | 0 | 3.0 |
4 | PCY317 | Physical and Analytical Chemistry Lab | 3 | 0 | 8 | 4.0 |
5 | PCYXXX | Elective – II | 0 | 0 | 3 | 1.5 |
6 | PCY326 | Computational Chemistry | 2 | 0 | 2 | 3.0 |
PCY391 | Seminar/minor projects* | 0 | 0 | 0 | 2.0 | |
TOTAL | 14 | 1 | 10 | 21.5 |
* MAY BE UNDERTAKEN/COMPLETED WITHIN SCHOOL OR WITHIN Thapar Institute of Engineering & Technology.
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
1 | PCYXXX | Elective-III | 3 | 1 | 0 | 3.5 |
2 | PCY402 | Bioinorganic and Biophysical Chemistry | 3 | 0 | 0 | 3.5 |
3 | PCY491 | Dissertation | - | - | - | 12.0 |
TOTAL | 6 | 1 | 0 | 18.5 |
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
1 | PCY211 | Medicinal and Pharmaceutical Chemistry | 3 | 0 | 0 | 3.0 |
2 | PCY212 | Synthetic and Natural Polymers | 3 | 0 | 0 | 3.0 |
3 | PCYXXX | Supramolecular Chemistry | 3 | 0 | 0 | 3.0 |
4 | PCYXX | Material Chemistry | 3 | 0 | 0 | 3.0 |
5 | PCYXX | Green Chemistry | 3 | 0 | 0 | 3.0 |
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
1 | PCY321 | Rearrangements and Retrosynthesis | 3 | 0 | 0 | 3.0 |
2 | PCY322 | Photophysical Chemistry | 3 | 0 | 0 | 3.0 |
3 | PCYXX | Environmental Chemistry | 3 | 0 | 0 | 3.0 |
4 | PCY327 | Organometallic Chemistry | 3 | 0 | 0 | 3.0 |
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
1 | PCY324 | Statistical Thermodynamics | 3 | 1 | 0 | 3.5 |
2 | PCY403 | Heterocyclic Chemistry and Natural Products | 3 | 1 | 0 | 3.5 |
3 | PCY325 | Inorganic Spectroscopy | 3 | 1 | 0 | 3.5 |
4 | PPH423 | Characterization Techniques | 3 | 1 | 0 | 3.5 |
School offers Ph.D (Chemistry) in following specialized areas: Analytical Chemistry, Organic Chemistry, Organometallic Chemistry, Environmental Chemistry, Medicinal Chemistry, Inorganic Chemistry, Nano Chemistry, Nano-Materials and Bio-physical Chemistry.
Eligibility: A candidate seeking admission to the degree of Doctor of Philosophy must have obtained MSc or equivalent with minimum CGPA of 6.00 on a 10 point scale or 55% marks in aggregate where marks are awarded or NET (UGC/CSIR) qualified.
Mode of Selection:Admission to Ph.D program shall be made by (i) Entrance test conducted ONLINE followed by (ii) interview.
No. of seats: Admissions are made twice a year (July and January). Number of seats keeps varying as per the requirement of faculty. Information about the number of slots available in each specialization is made available on Thapar Institute of Engineering & Technology home page each time before admissions.
Fellowship during Ph.D: Thapar Institute of Engineering & Technology does not provide any fellowship to research scholars. However, limited numbers of “Teaching Assistantships” are offered by Thapar Institute of Engineering & Technology (on fulfilment of Teaching Assistantships eligibility conditions) to regular Ph.D students where they are given 8-12 hours of teaching load per week. The students working in sponsored projects (by UGC, CSIR, DST, DBT, DRDO, BRNS and AICTE) are also eligible to enrol for Ph.D after fulfilment of above conditions.